📊 KLS Stats
Last Updated: Jul 14, 01:44 · Refreshed every 24 hours
4,044Total Data Points
34Bidirectional
26TX Only
2,083RX Only
569Discovery
46Dead
1,286Dropped
395Active Repeaters
58.1%Estimated Coverage
34Contributors
950Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | 🗿 | 86 |
| 2 | Nathan-Test | 65 |
| 3 | DIRTYMARK1 | 13 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | DIRTYMARK1 | 869 |
| 2 | 🗿 | 428 |
| 3 | TachyonNet-00 | 285 |
| 4 | AI7NC | 278 |
| 5 | Anonymous | 278 |
| 6 | Wanderer | 234 |
| 7 | Falcon 🚛 | 225 |
| 8 | Nutcrack H2T | 224 |
| 9 | 🛸🗿 | 203 |
| 10 | TL2991 | 117 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | DIRTYMARK1 | 219 |
| 2 | AI7NC | 75 |
| 3 | 324996BD | 58 |
| 4 | TL2991 | 53 |
| 5 | Fokai | 52 |
| 6 | Dog Named Cat | 48 |
| 7 | Wanderer | 46 |
| 8 | Falcon 🚛 | 39 |
| 9 | dildus M1 | 39 |
| 10 | Nutcrack H2T | 36 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Longview SuperRptr | 30 | 28 |
| 2 | Kelso 1W RAK Solar | 29 | 23 |
| 3 | Kelso Brynion Solar W7N | 28 | 26 |
| 4 | mesh-america-hatchet-2 | 26 | 18 |
| 5 | Kelso Brynion W7NCX V4. | 25 | 23 |
| 6 | 🗿 1W | 25 | 8 |
| 7 | Toledo WA.S/SW HomeBase | 21 | 12 |
| 8 | Kelso Brynion G2 W7NCX | 16 | 15 |
| 9 | Green Mt Rd | 15 | 15 |
| 10 | mesh-america-smokeyvall | 15 | 12 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Snowy Pines | - | 33.4km | 50.5km | 34.4km | - |
| 2 | mesh-america-hatchet-2 | 22.5km | 22.6km | 35.9km | 23.9km | 22.9km |
| 3 | mesh-america-smokeyvall | 13.1km | 12.4km | 42.3km | 35.3km | - |
| 4 | PDX Powell Butte Repeat | - | 11.6km | 70.8km | 13.1km | - |
| 5 | Green Mt Rd | - | 8.8km | 20.1km | 21.5km | 21.2km |
| 6 | Kelso Brynion W7NCX V4. | 8.1km | 4.9km | 8.2km | 7.5km | 451m |
| 7 | Longview SuperRptr | 6.4km | 2.5km | 34.7km | 16.9km | - |
| 8 | Node Zero | - | 1.5km | 4.9km | 4.5km | - |
| 9 | Kelso Brynion Solar W7N | 1.6km | 1.1km | 8.0km | 6.4km | - |
| 10 | 🗿 1W | 1.1km | 831m | 2.5km | 1.6km | 1.1km |